Property Attributes
- MLS#B1579750
- TypeSingle Family
- Listing Status Closed
- CountyNIAGARA
- CityLockport Town
- AreaLockport-Town
- Zip14094
- StyleMobileHome,Ranch
- Year Built2007
- Price$ 102,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.01 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Discover the perfect blend of comfort and style in this meticulously maintained, single-level home, nestled in the heart of Lockport. Step inside and be greeted by an inviting open-concept layout, ideal for both everyday living and entertaining guests. The spacious living room, dining area, and kitchen flow together seamlessly, creating a warm and welcoming atmosphere. The kitchen, featuring Corian countertops, ample cabinetry, and a convenient island is perfect for those holiday gatherings. The primary bedroom is complete with a private full bathroom, a walk-in closet, and plenty of storage space. While the common area features it's own separate full bath, two additional bedrooms and a laundry room. Enjoy the outdoors in your private fenced-in yard offering peaceful views. This home has been thoughtfully & tastefully updated with modern features including newer flooring, tank-less hot-water, light fixtures, furnace, central air, a tear-off roof, maintenance-free rear deck and a new over-sized concrete drive offering ample parking space. Experience the charm and convenience of this beautiful home.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Open,Porch |
| Levels | One |
| Appliances | Dishwasher,GasOven,GasRange,Microwave,TanklessWaterHeater |
| Township | Not Applicable |
| Elementary School District | Lockport |
| Garage Y/N | No |
| Architectural Style | MobileHome,Ranch |
| Status | Closed |
| High School District | Lockport |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Niagara |
| Property Subtype | MobileHome |
| Other Structures | Sheds,Storage |
| Close Price | 102000.0 |
| Property Type | Residential |
| Middle/Junior School District | Lockport |
| Body Type | DoubleWide |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Land Lease Amount | 803.0 |
| Year Built | 2007 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Lockport Town |
| Property Sub Type Additional | MobileHome |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 0.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Year Built Details | Existing |
| Construction Materials | VinylSiding |
| Make | Skyline |
| Directions | Transit Rd,Main entrance for the Woodlands mobile home park,keep left at stop sign,home on left. |
| MLS Area | Lockport-Town-292600 |
| Garage Spaces | 0.0 |
| School District | Lockport |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | CeilingFans,DiningArea,EatInKitchen,SeparateFormalLivingRoom,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
| Main Level Bedrooms | 3 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,FullyFenced |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.01 |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1596.0 |
| Builder Model | SkyLine Birchfield |
| Street Suffix | Drive |
| Street Name | Lockwood |
| Fencing | Full |
| Lot Size Area | 0.01 |
| Parking Features | NoGarage |
| Days on Market | 4 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Lockport, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Lockport, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.